<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Showbiz, Politics, People and Culture. &#187; ABS-CBN</title>
	<atom:link href="http://blogphilippines.com/tag/abs-cbn/feed" rel="self" type="application/rss+xml" />
	<link>http://blogphilippines.com</link>
	<description>We provide news on Philippine showbiz, politics, people and culture. We also give travel and tourism advisories.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ABS-CBN registers highest average in June 2011</title>
		<link>http://blogphilippines.com/2011/07/abs-cbn-registers-highest-average-in-june-2011.html</link>
		<comments>http://blogphilippines.com/2011/07/abs-cbn-registers-highest-average-in-june-2011.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:03:09 +0000</pubDate>
		<dc:creator>blogphilippines</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[ABS-CBN]]></category>

		<guid isPermaLink="false">http://blogphilippines.com/?p=7355</guid>
		<description><![CDATA[PRESS STATEMENT FROM ABS-CBN:
&#8220;ABS-CBN Corporation, the country&#8217;s largest multimedia conglomerate, continues to be the number one TV station in June with an average national audience share of 37% or five points higher than GMA&#8217;s 32%, ...]]></description>
		<wfw:commentRss>http://blogphilippines.com/2011/07/abs-cbn-registers-highest-average-in-june-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS-CBN seeks immediate court ruling on TRO vs. Willie Revillame</title>
		<link>http://blogphilippines.com/2010/10/abs-cbn-seeks-immediate-court-ruling-on-tro-vs-willie-revillame.html</link>
		<comments>http://blogphilippines.com/2010/10/abs-cbn-seeks-immediate-court-ruling-on-tro-vs-willie-revillame.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:42:09 +0000</pubDate>
		<dc:creator>blogphilippines</dc:creator>
				<category><![CDATA[Showbiz And Icons]]></category>
		<category><![CDATA[ABS-CBN]]></category>
		<category><![CDATA[Willie Revillame]]></category>

		<guid isPermaLink="false">http://blogphilippines.com/?p=6594</guid>
		<description><![CDATA[ABS-CBN Corporation yesterday (Oct 15) filed for a motion to resolve before the Quezon City Regional Trial Court following public announcements by Willie Revillame in the media that he will be pushing through with the ...]]></description>
		<wfw:commentRss>http://blogphilippines.com/2010/10/abs-cbn-seeks-immediate-court-ruling-on-tro-vs-willie-revillame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS-CBN says Piolo Pascual has no plan of jumping to another network</title>
		<link>http://blogphilippines.com/2010/03/abs-cbn-says-piolo-pascual-has-no-plan-of-jumping-to-another-network.html</link>
		<comments>http://blogphilippines.com/2010/03/abs-cbn-says-piolo-pascual-has-no-plan-of-jumping-to-another-network.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:43:25 +0000</pubDate>
		<dc:creator>blogphilippines</dc:creator>
				<category><![CDATA[Showbiz And Icons]]></category>
		<category><![CDATA[ABS-CBN]]></category>
		<category><![CDATA[Piolo Pascual]]></category>

		<guid isPermaLink="false">http://blogphilippines.com/?p=5883</guid>
		<description><![CDATA[Mananatiling Kapamilya ang premiere leading man ng ABS-CBN na si Piolo Pascual.
Ito ang pahayag ng ABS-CBN, sa pamamagitan ng official statement na ipinadala ng Corporate Communications head nitong si Bong Osorio sa media, kaugnay ng ...]]></description>
		<wfw:commentRss>http://blogphilippines.com/2010/03/abs-cbn-says-piolo-pascual-has-no-plan-of-jumping-to-another-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Mega Manila TV Ratings (March 9-11): Eat Bulaga! reclaims top spot in the daytime race</title>
		<link>http://blogphilippines.com/2010/03/agb-mega-manila-tv-ratings-march-9-11-eat-bulaga-reclaims-top-spot-in-the-daytime-race.html</link>
		<comments>http://blogphilippines.com/2010/03/agb-mega-manila-tv-ratings-march-9-11-eat-bulaga-reclaims-top-spot-in-the-daytime-race.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:30:20 +0000</pubDate>
		<dc:creator>blogphilippines</dc:creator>
				<category><![CDATA[Showbiz And Icons]]></category>
		<category><![CDATA[ABS-CBN]]></category>
		<category><![CDATA[Eat Bulaga]]></category>
		<category><![CDATA[GMA 7]]></category>

		<guid isPermaLink="false">http://blogphilippines.com/?p=5796</guid>
		<description><![CDATA[Here are the comparative TV ratings of ABS-CBN and GMA-7 programs from March 9 to 11, based on the overnight ratings of AGB Nielsen Philippines among Mega Manila households:
March 9, Tuesday
Daytime:
Diz Iz It! (GMA-7) 7.3%; ...]]></description>
		<wfw:commentRss>http://blogphilippines.com/2010/03/agb-mega-manila-tv-ratings-march-9-11-eat-bulaga-reclaims-top-spot-in-the-daytime-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (March 9-11): ABS-CBN programs still ahead of the competition</title>
		<link>http://blogphilippines.com/2010/03/tns-national-tv-ratings-march-9-11-abs-cbn-programs-still-ahead-of-the-competition.html</link>
		<comments>http://blogphilippines.com/2010/03/tns-national-tv-ratings-march-9-11-abs-cbn-programs-still-ahead-of-the-competition.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:00:13 +0000</pubDate>
		<dc:creator>blogphilippines</dc:creator>
				<category><![CDATA[Showbiz And Icons]]></category>
		<category><![CDATA[ABS-CBN]]></category>

		<guid isPermaLink="false">http://blogphilippines.com/?p=5794</guid>
		<description><![CDATA[Here are the comparative TV ratings of ABS-CBN and GMA-7 programs from March 9 to 11, based on the overnight ratings of Taylor Nelson Sofres (TNS) among National households:
March 9, Tuesday
Non-Primetime:
Umagang Kay Ganda (ABS-CBN) 6.2%; ...]]></description>
		<wfw:commentRss>http://blogphilippines.com/2010/03/tns-national-tv-ratings-march-9-11-abs-cbn-programs-still-ahead-of-the-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

